
ALL IN ONE INVERTER 5KVA + BATTERY 15KW
Inverter Specifiaction
Spesification | Parameter |
|---|---|
Output Power | 5500VA |
PV Charging Voltage | 500VDC |
PV Charging Current | 50A |
AC Charging Current | 50A |
Batery Spesification
Specification | Parameter |
|---|---|
Capacity | 14400WH |
Continous Charging Current | 50A |
Maximum Discharging Current | 100A |
Maximum Pulse Current | 200A 3S |
Maximum Series Connected | ❌ |
Pararel Function | ❌ |
Cycle Life | 6000 |
Garansi | 5 Tahun |
Case Material | Metal Case |
Battery Protector | Overcharge Protection, overdischarge Protection, Over Current Protection, Short Circuit Protection,Vertemperature Protection |
Function | ❌ |
Social Platform
+ 62 85283473003 Indonesia
© 2024. All rights reserved.
+ 86 15810758185 English / Chinese
NEWS & Project
Support
PRIVACY POLICY
Company Profile
